| Corporate Name | XYMAX corporation | ||
| Foundation | March 1, 1990 as K. K. Recruit Building Management | ||
| Paid-in Capital | 2,612,865,000 yen | ||
| Revenues | 58,261million yen (in FY2010) ※Group All | ||
| Shareholders | Employers & Employees, Others | ||
| Employees | 3,792 (as of 1 Apr. 2010) ※Group All | ||
| Our Services |
Property management of office buildings, retail stores and data center buildings Owner's representation Tenant leasing Advisory for building construction and renovation Advisory for real estate transactions and brokerages Real estate survey |
||
| Director |
|
||
| Licenses |
Registered No.86596(1) , Tokyo Local Government License Registered No.330, Real Estate Investment Advisors Registration, Ministry of Land, Infrastructure and Transport, Infrastructure and Transport Registered No.735, Registration as Financial Instruments Business, Kanto Local Finance Bureau |
||
| Others |
The member of Tokyo Building Society Corporation Real Estate Syndication Committee |
|
Managed Tsubo
Status(Date 2010.4.1) |
![]() |
| Aug. 1982 | The building Operation Division began to work within Recruit Co., Ltd., to secure building sites for the Recruit which was expanding its information technology business. This division effectively planned, developed, built, managed properties owned by Recruit. |
| Mar. 1990 | Recruit Building Management INC. was incorporated, and, in April, started operation, recognizing a growing demand for tenants/clients- oriented service. |
| Jun. 1991 | Licensed Realtor by the Governor of Tokyo Metropolis |
| Jan. 1993 | Licensed Realtor by the Minister of Construction |
| May. 1993 | Registered 1st class Architect Firm |
| Mar.1994 | Designated at managing' good leased housing' specified by Tokyo Metropolitan Government |
| Feb. 2000 | Completed a management buyout from K.K. Recruit. |
| Apr. 2000 | start afresh as XYMAX corporation. |
| Aug. 2001 | Licensed Real Estate Investment Advisors Registration |
| Feb. 2005 | Licensed Registration as Advisor about Securities |
| May. 2005 | Licensed Registration as Fiduciary Estate Selling Agent |
| Oct. 2006 | Re-structured group business domain, Xymax Axis as office buildings manager, Xymax Cube as shopping centers manager |
| Sep. 2007 | Financial Instruments and Exchange Registration |
|
The origin of company name
Generally speaking, "x" and "y" both represent an "unknown factor". Assuming each letter compares clients and us, respectively, "xy" is to symbolize close relationship between valued clients and this company. Also, "xy [zai]" stands for property in Japanese. We named Xymax with our wish to maximize the value of clients ' property (xy) |
![]() |
Our logo mark images arabesque pattern as a whole, which represents vivid sense of alive. We also express "Growth", "Improvement", "Noble Spirituality" and "Partnership" confined in traditional "Tomoe" and "Magatama" within the vortex design of the mark. Straight lines and right angles mean "City", "Building", "Space" and "Environment" representing our business stage